Home|Primary Resources|Censuses|1841|1851|1861|1871|1881|1891|1901|1911|1939 Register
Look at the census index below to find the person whose entry you wish to check and note the reference number in the far right hand column.
Then click on the pdf link below to view the full census details for that reference number.
1881 Census (1969 downloads )Please note the ‘YoB’ column shows the approximate year of birth derived from the age shown.
The population in 1881 was 339.
| Surname & Name | Age | YoB | Birthplace | Birth County | Ref |
| ADAMS, Charles | 27 | 1854 | Portsmouth | Hampshire | 18 |
| ALLEN, Harriet | 45 | 1836 | Owing | Sussex | 314 |
| ALLEN, William | 45 | 1836 | Owing | Sussex | 313 |
| B | |||||
| BAGGS, Alfred | 8 | 1873 | Weymouth | Dorset | 165 |
| BAGGS, Alice | 3 | 1878 | Milton | Dorset | 167 |
| BAGGS, Charles | 42 | 1839 | Milton | Dorset | 161 |
| BAGGS, Eliza | 11 | 1870 | Weymouth | Dorset | 163 |
| BAGGS, Elizabeth | 40 | 1841 | Langton | Dorset | 162 |
| BAGGS, Margaret | 5 | 1876 | Milton | Dorset | 166 |
| BAGGS, Teresa | 10 | 1871 | Weymouth | Dorset | 164 |
| BAKER, James | 54 | 1827 | East Lulworth | Dorset | 208 |
| BARTHOLEMEU, Emily | 17 | 1864 | Dorchester | Dorset | 112 |
| BIRT, George | 37 | 1844 | Mordon | Dorset | 125 |
| BLAIR, P | 67 | 1814 | Ireland | 168 | |
| BONE, Henrietta | 28 | 1853 | Birkenhead | Cheshire | 107 |
| BONE, Johnie | 5 | 1876 | Fairfield Liverpool | 108 | |
| BROCK, James H | 28 | 1853 | Brock | Hampshire | 315 |
| BURT, William | 25 | 1856 | Hurst | Dorset | 296 |
| C | |||||
| CHAFFEY, Henry J | 22 | 1859 | Lulworth | Dorset | 259 |
| CHAFFEY, John | 32 | 1849 | Lulworth | Dorset | 258 |
| CHAFFEY, Joseph | 57 | 1824 | Burton | Dorset | 257 |
| CHAFFEY, Louisa | 25 | 1856 | Warbrow | Dorset | 260 |
| CHARLES, Alfred | 0 | 1881 | Lulworth | Dorset | 219 |
| CHARLES, Ann | 16 | 1865 | Lulworth | Dorset | 268 |
| CHARLES, Arthur | 6 | 1875 | Lulworth | Dorset | 217 |
| CHARLES, Elizabeth | 17 | 1864 | Lulworth | Dorset | 240 |
| CHARLES, Emma | 41 | 1840 | Elmer | Sussex | 213 |
| CHARLES, Emma | 8 | 1873 | Lulworth | Dorset | 216 |
| CHARLES, George | 11 | 1870 | Lulworth | Dorset | 215 |
| CHARLES, Henry M | 59 | 1822 | Weymouth | Dorset | 220 |
| CHARLES, Henry M | 28 | 1853 | Lulworth | Dorset | 222 |
| CHARLES, James | 9 | 1872 | Lulworth | Dorset | 269 |
| CHARLES, Maria | 56 | 1825 | Knole | Dorset | 267 |
| CHARLES, Mary A | 57 | 1824 | Lulworth | Dorset | 221 |
| CHARLES, Mathew | 15 | 1866 | Lulworth | Dorset | 214 |
| CHARLES, Richard | 25 | 1856 | Lulworth | Dorset | 47 |
| CHARLES, Robert | 4 | 1877 | Lulworth | Dorset | 218 |
| CHARLES, William | 28 | 1853 | Lulworth | Dorset | 46 |
| CHARLES, William | 44 | 1837 | Lulworth | Dorset | 212 |
| CLARK, Jane | 55 | 1826 | Avon | Hampshire | 124 |
| CLARK, Robert | 52 | 1829 | Afpuddle | Dorset | 123 |
| CLEALL, Charlotte | 3 | 1878 | Lulworth | Dorset | 16 |
| CLEALL, David | 47 | 1834 | Lewell | Dorset | 12 |
| CLEALL, Elizabeth | 2 | 1879 | Lulworth | Dorset | 17 |
| CLEALL, John | 6 | 1875 | Chardon | Dorset | 15 |
| CLEALL, Mary | 38 | 1843 | Puddletown | Dorset | 13 |
| CLEALL, Thomas | 9 | 1872 | Chardon | Dorset | 14 |
| CRESSWELL, Mabel | 27 | 1854 | York | 239 | |
| CRESSWELL, Sachville | 37 | 1844 | Ensbury | Dorset | 238 |
| D | |||||
| DOREY, Ada S | 4 | 1877 | Lulworth | Dorset | 178 |
| DOREY, Cecila E | 10 | 1871 | Jersey | Channel Islands | 139 |
| DOREY, Charles | 14 | 1867 | Lulworth | Dorset | 230 |
| DOREY, Ellen M | 7 | 1874 | Lulworth | Dorset | 177 |
| DOREY, Emma | 18 | 1863 | Lulworth | Dorset | 199 |
| DOREY, Emma M | 24 | 1857 | Lulworth | Dorset | 236 |
| DOREY, Frances | 16 | 1865 | Lulworth | Dorset | 229 |
| DOREY, Frederick | 11 | 1870 | Lulworth | Dorset | 232 |
| DOREY, George | 59 | 1822 | Lulworth | Dorset | 223 |
| DOREY, Harriet E | 9 | 1872 | Lulworth | Dorset | 176 |
| DOREY, James | 58 | 1823 | Lulworth | Dorset | 59 |
| DOREY, James | 2 | 1879 | Lulworth | Dorset | 234 |
| DOREY, James G | 32 | 1849 | Lulworth | Dorset | 174 |
| DOREY, John T | 22 | 1859 | Lulworth | Dorset | 198 |
| DOREY, Joseph | 39 | 1842 | Lulworth | Dorset | 150 |
| DOREY, Joseph | 4 | 1877 | Lulworth | Dorset | 233 |
| DOREY, Joseph | 61 | 1820 | Lulworth | Dorset | 235 |
| DOREY, Joseph | 78 | 1803 | Lulworth | Dorset | 246 |
| DOREY, Louisa | 45 | 1836 | Lulworth | Dorset | 247 |
| DOREY, Martha E | 6 | 1875 | Lulworth | Dorset | 225 |
| DOREY, Mary | 61 | 1820 | Lulworth | Dorset | 58 |
| DOREY, Mary | 40 | 1841 | Hilton | Dorset | 105 |
| DOREY, Mary | 33 | 1848 | Lulworth | Dorset | 175 |
| DOREY, Minnie E | 2 | 1879 | Lulworth | Dorset | 179 |
| DOREY, Rachel | 54 | 1827 | Lulworth | Dorset | 241 |
| DOREY, Sarah | 60 | 1821 | Lulworth | Dorset | 197 |
| DOREY, Sarah | 67 | 1814 | Lulworth | Dorset | 224 |
| DOREY, Teresa | 42 | 1839 | Lulworth | Dorset | 228 |
| DOREY, Walter | 13 | 1868 | Lulworth | Dorset | 231 |
| DOREY, William | 43 | 1838 | Lulworth | Dorset | 227 |
| DOREY, William J | 55 | 1826 | Lulworth | Dorset | 104 |
| E | |||||
| EAST, Cathrine | 29 | 1852 | Planestoe | Kent | 324 |
| EAST, Edward | 39 | 1842 | Chatham | Kent | 323 |
| EAST, Ellen | 6 | 1875 | Planestoe | Kent | 325 |
| EAST, Emily | 2 | 1879 | Lulworth | Dorset | 326 |
| EAST, Minie | 1 | 1880 | Lulworth | Dorset | 327 |
| EBBS, Walter | 35 | 1846 | Hackney, London | Middlesex | 38 |
| ECKETT, Emma | 25 | 1856 | Wootton St Larence | Hampshire | 67 |
| ECKETT, Susan | 22 | 1859 | Wootton St Larence | Hampshire | 68 |
| ELLIS, Eliza | 67 | 1814 | Milton Abbas | Dorset | 3 |
| ELLIS, George | 67 | 1814 | Hinton | Wiltshire | 1 |
| ELLIS, Harriet | 75 | 1806 | Hinton | Wiltshire | 2 |
| ELLIS, Jane | 6 | 1875 | Shewbury | Dorset | 5 |
| ELLIS, Mary | 27 | 1854 | Sturminster | Dorset | 4 |
| ERLEBACH, Mary A | 63 | 1818 | Shoreditch | Middlesex | 37 |
| F | |||||
| FARCEY, Mary H | 19 | 1862 | Rington | Dorset | 283 |
| FRANKLIN, Sarah E | 18 | 1863 | Fordington | Dorset | 135 |
| FRODSKEN, Robert C | 26 | 1855 | Bloombury | Middlesex | 190 |
| G | |||||
| GAYLOR, Kate | 17 | 1864 | Milton | Dorset | 173 |
| H | |||||
| HAIME, Edwin J | 5 | 1876 | Lulworth | Dorset | 183 |
| HAIME, Leonora | 3 | 1878 | Lulworth | Dorset | 184 |
| HAIME, Rebecca | 69 | 1812 | Lulworth | Dorset | 169 |
| HALLETT, Florance B | 0 | 1881 | Lulworth | Dorset | 33 |
| HALLETT, Jilitta E | 29 | 1852 | Lulworth | Dorset | 31 |
| HALLETT, John H | 31 | 1850 | Temple Mewash | Dorset | 30 |
| HALLETT, Minnie L | 2 | 1879 | Lulworth | Dorset | 32 |
| HAND, Annie | 17 | 1864 | Devizes | Wiltshire | 251 |
| HARDY, Julia | 23 | 1858 | Tollard Royal | Wiltshire | 191 |
| HARVELL, Alice L | 5 | 1876 | Lulworth | Dorset | 93 |
| HARVELL, Ann | 57 | 1824 | Combe Keynes | Dorset | 194 |
| HARVELL, Ann J | 45 | 1836 | Winfrith | Dorset | 89 |
| HARVELL, Edward | 57 | 1824 | Lulworth | Dorset | 25 |
| HARVELL, Elizabeth | 56 | 1825 | Lulworth | Dorset | 26 |
| HARVELL, Elizabeth | 56 | 1825 | Lulworth | Dorset | 49 |
| HARVELL, Elizabeth A | 11 | 1870 | Lulworth | Dorset | 87 |
| HARVELL, Elizabeth F | 22 | 1859 | Lulworth | Dorset | 51 |
| HARVELL, Fredrick C | 16 | 1865 | Lulworth | Dorset | 54 |
| HARVELL, Fredrick G | 14 | 1867 | Lulworth | Dorset | 91 |
| HARVELL, Henry | 27 | 1854 | Lulworth | Dorset | 50 |
| HARVELL, Jane | 26 | 1855 | Lulworth | Dorset | 27 |
| HARVELL, John | 64 | 1817 | Lulworth | Dorset | 48 |
| HARVELL, John | 13 | 1868 | Lulworth | Dorset | 55 |
| HARVELL, Mary J | 20 | 1861 | Lulworth | Dorset | 52 |
| HARVELL, Peter | 18 | 1863 | Lulworth | Dorset | 53 |
| HARVELL, Philip | 22 | 1859 | Lulworth | Dorset | 29 |
| HARVELL, Thomas | 24 | 1857 | Lulworth | Dorset | 28 |
| HARVELL, Thomas | 51 | 1830 | Lulworth | Dorset | 88 |
| HARVELL, Thomas E | 8 | 1873 | Lulworth | Dorset | 92 |
| HARVELL, William T | 22 | 1859 | Lulworth | Dorset | 90 |
| HARVEY, Charlotte | 51 | 1830 | Dorchester | Dorset | 110 |
| HARVEY, James | 42 | 1839 | Dorchester | Dorset | 111 |
| HAWKINS, John | 33 | 1848 | Corscombe | Dorset | 204 |
| HAWKINS, Mary A | 20 | 1861 | Corscombe | Dorset | 205 |
| HAWKINS, Susan | 64 | 1817 | Corscombe | Dorset | 203 |
| HAYTER, Ann | 49 | 1832 | Wareham | Dorset | 277 |
| HAYTER, Samuel | 47 | 1834 | Wareham | Dorset | 276 |
| HOOKEY, John | 59 | 1822 | Briants Puddle | Dorset | 99 |
| HOOKEY, Joseph K | 10 | 1871 | Briants Puddle | Dorset | 101 |
| HOOKEY, Sarah | 49 | 1832 | Bere Regis | Dorset | 100 |
| HOPKINS, Emily | 28 | 1853 | Stoke | Dorset | 250 |
| HOPKINS, Joseph G | 60 | 1821 | Mudeford | Hampshire | 248 |
| HOPKINS, Louisa | 57 | 1824 | Mudeford | Hampshire | 249 |
| HOWELL, Frances | 12 | 1869 | Lulworth | Dorset | 193 |
| HURST, Ellen | 16 | 1865 | Lulworth | Dorset | 130 |
| HURST, George | 20 | 1861 | Lulworth | Dorset | 129 |
| J | |||||
| JENNINGS, Alfred | 8 | 1873 | Devonport | Devon | 320 |
| JENNINGS, Amy | 1 | 1880 | Devonport | Devon | 321 |
| JENNINGS, Ann | 34 | 1847 | Devonport | Devon | 317 |
| JENNINGS, Richards | 10 | 1871 | Devonport | Devon | 319 |
| JENNINGS, William | 36 | 1845 | Lambeth | Surrey | 316 |
| JENNINGS, William | 14 | 1867 | Devonport | Devon | 318 |
| K | |||||
| KAWLS, Elizabeth | 65 | 1816 | Lulworth | Dorset | 85 |
| KAWLS, Henry | 29 | 1852 | Lulworth | Dorset | 86 |
| KEATY, Fredrick | 36 | 1845 | Mappowder | Dorset | 126 |
| L | |||||
| LANGFORD, Charles | 16 | 1865 | Wool | Dorset | 202 |
| LANGRISH, Amelea | 75 | 1806 | Lulworth | Dorset | 185 |
| LANGRISH, Martha | 32 | 1849 | Lulworth | Dorset | 196 |
| LANGRISH, Mary | 43 | 1838 | Lulworth | Dorset | 226 |
| LANGRISH, Mathew | 34 | 1847 | Bognor | Sussex | 195 |
| LANGUISH, Eliza | 70 | 1811 | Lulworth | Dorset | 56 |
| LANGUISH, Elizabeth | 55 | 1826 | Chaldon | Dorset | 41 |
| LANGUISH, Jane | 25 | 1856 | Lulworth | Dorset | 43 |
| LANGUISH, John E | 7 | 1874 | Hove Brighton | 84 | |
| LANGUISH, Joseph | 51 | 1830 | Lulworth | Dorset | 79 |
| LANGUISH, Kerziah | 31 | 1850 | Lulworth | Dorset | 42 |
| LANGUISH, Kezia | 45 | 1836 | Worbarow | Dorset | 80 |
| LANGUISH, Louisa J | 13 | 1868 | Blackgang, Isle of Wight | Hampshire | 82 |
| LANGUISH, Sarah E | 10 | 1871 | Hove Brighton | 83 | |
| LANGUISH, William | 22 | 1859 | Lulworth | Dorset | 44 |
| LANGUISH, William J | 18 | 1863 | Blackgang, Isle of Wight | Hampshire | 81 |
| LAUGHLING, Ann | 40 | 1841 | Waterford | Ireland | 335 |
| LAUGHLING, Ann | 3 | 1878 | Lulworth | Dorset | 339 |
| LAUGHLING, Cornelious | 10 | 1871 | Plymouth | Devon | 336 |
| LAUGHLING, Cornilious | 41 | 1840 | Tipperay | Ireland | 334 |
| LAUGHLING, Ellen | 1 | 1880 | Lulworth | Dorset | 340 |
| LAUGHLING, James | 8 | 1873 | Plymouth | Devon | 337 |
| LAUGHLING, William | 5 | 1876 | Lulworth | Dorset | 338 |
| LEGG, Henry | 8 | 1873 | Lulworth | Dorset | 118 |
| LOVELESS, Charles | 36 | 1845 | Combe Keynes | Dorset | 131 |
| LOVELESS, Mary | 41 | 1840 | Corfe Castle | Dorset | 132 |
| LURMETT, Christian | 75 | 1806 | Chaldon | Dorset | 45 |
| LYNCH, Ann | 4 | 1877 | Portland | Dorset | 331 |
| LYNCH, John | 43 | 1838 | Queenstown (Cork) | Ireland | 328 |
| LYNCH, John | 0 | 1881 | Lulworth | Dorset | 333 |
| LYNCH, Magey | 3 | 1878 | Portland | Dorset | 332 |
| LYNCH, Mary | 29 | 1852 | Queenstown (Cork) | Ireland | 329 |
| LYNCH, Mary | 5 | 1876 | Queenstown (Cork) | Ireland | 330 |
| M | |||||
| MEADEN, Amelia | 51 | 1830 | Lulworth | Dorset | 36 |
| MEADEN, Charles | 48 | 1833 | Lulworth | Dorset | 34 |
| MEADEN, Jane | 53 | 1828 | Puddeltown | Dorset | 76 |
| MEADEN, Lenord | 14 | 1867 | Lulworth | Dorset | 78 |
| MEADEN, Thomas | 18 | 1863 | Lulworth | Dorset | 77 |
| MEADEN, William | 62 | 1819 | Lulworth | Dorset | 75 |
| MEADEN, William T | 14 | 1867 | Lulworth | Dorset | 35 |
| MILLER, Ann | 55 | 1826 | Lulworth | Dorset | 263 |
| MILLER, Elizabeth | 2 | 1879 | Lulworth | Dorset | 275 |
| MILLER, Emily | 14 | 1867 | Lulworth | Dorset | 266 |
| MILLER, Frederick | 30 | 1851 | Lulworth | Dorset | 270 |
| MILLER, Frederick | 5 | 1876 | Lulworth | Dorset | 274 |
| MILLER, George | 10 | 1871 | Lulworth | Dorset | 272 |
| MILLER, Harriet | 33 | 1848 | Lulworth | Dorset | 271 |
| MILLER, John | 17 | 1864 | Lulworth | Dorset | 264 |
| MILLER, Joseph | 57 | 1824 | Tyneham | Dorset | 262 |
| MILLER, Mary A | 7 | 1874 | Lulworth | Dorset | 273 |
| MILLER, Mitchel | 28 | 1853 | Lulworth | Dorset | 289 |
| MILLER, Nathaneal | 15 | 1866 | Lulworth | Dorset | 265 |
| MITCHELL, Amelia | 13 | 1868 | Lulworth1 | Dorset | 350 |
| MITCHELL, Emily | 6 | 1875 | Lulworth | Dorset | 353 |
| MITCHELL, Henry | 8 | 1873 | Briantspuddle | Dorset | 352 |
| MITCHELL, Jane | 15 | 1866 | Lulworth | Dorset | 349 |
| MITCHELL, Mary | 45 | 1836 | Lulworth | Dorset | 347 |
| MITCHELL, Mary | 11 | 1870 | Briantspuddle | Dorset | 351 |
| MITCHELL, Robert | 46 | 1835 | Perrot (South) | Dorset | 346 |
| MITCHELL, Sarah A | 19 | 1862 | Lulworth | Dorset | 348 |
| MURRAY, Emma | 26 | 1855 | Povington | Dorset | 261 |
| MURRAY, Mary J | 26 | 1855 | Lulworth | Dorset | 207 |
| MURRAY, William | 62 | 1819 | Lulworth | Dorset | 206 |
| N | |||||
| NICHOLLS, Arnold | 9 | 1872 | Cornwall | 311 | |
| NICHOLLS, Dorothea | 39 | 1842 | Millbrok | Cornwall | 307 |
| NICHOLLS, Frederick | 16 | 1865 | Devonport | Devon | 308 |
| NICHOLLS, John | 45 | 1836 | Devenport | 306 | |
| NICHOLLS, Margaret | 11 | 1870 | Ireland | 309 | |
| NICHOLLS, Maud | 10 | 1871 | Ireland | 310 | |
| P | |||||
| PAINE, Alfred | 26 | 1855 | Lulworth | Dorset | 245 |
| PAINE, Elizabeth | 71 | 1810 | Lulworth | Dorset | 243 |
| PAINE, George | 78 | 1803 | Lulworth | Dorset | 242 |
| PAINE, John R | 43 | 1838 | Lulworth | Dorset | 244 |
| R | |||||
| RALLS, Ann | 48 | 1833 | Lulworth | Dorset | 20 |
| RALLS, Richard | 42 | 1839 | Lulworth | Dorset | 19 |
| RANDALL, Amelia S | 27 | 1854 | Weymouth | Dorset | 291 |
| RANDALL, Edward | 25 | 1856 | Lulworth | Dorset | 290 |
| RANDALL, Juletta | 54 | 1827 | Orchard | Somerset | 172 |
| RANDALL, Mathew | 58 | 1823 | Lulworth | Dorset | 171 |
| RANDALL, William | 84 | 1797 | Lulworth | Dorset | 170 |
| RICHARDS, Charles G | 13 | 1868 | Lulworth | Dorset | 281 |
| RICHARDS, Elizabeth | 18 | 1863 | Lulworth | Dorset | 280 |
| RICHARDS, George | 46 | 1835 | Corfe Castle | Dorset | 278 |
| RICHARDS, Mary | 46 | 1835 | Chaldon | Dorset | 279 |
| RICHARDS, Thomas H | 5 | 1876 | Lulworth | Dorset | 282 |
| ROE, Sarah | 71 | 1810 | Lulworth | Dorset | 134 |
| ROE, Thomas | 72 | 1809 | Corfe Castle | Dorset | 133 |
| ROLLS, Eliza | 12 | 1869 | Lulworth | Dorset | 10 |
| ROLLS, Emily | 8 | 1873 | Lulworth | Dorset | 11 |
| ROLLS, Harriet | 14 | 1867 | Lulworth | Dorset | 9 |
| ROLLS, James | 24 | 1857 | Lulworth | Dorset | 7 |
| ROLLS, Mary | 30 | 1851 | Lulworth | Dorset | 6 |
| ROLLS, William | 17 | 1864 | Lulworth | Dorset | 8 |
| RUNYARD, Charles | 69 | 1812 | Lulworth | Dorset | 252 |
| RUNYARD, Elizabeth | 66 | 1815 | Wareham | Dorset | 253 |
| RUNYARD, Mary J | 13 | 1868 | Wool | Dorset | 182 |
| S | |||||
| SAMWAYS, Anne | 1 | 1880 | Lulworth | Dorset | 66 |
| SAMWAYS, Edward C | 6 | 1875 | Lulworth | Dorset | 63 |
| SAMWAYS, Florance | 1 | 1880 | Lulworth | Dorset | 65 |
| SAMWAYS, George C | 43 | 1838 | Lulworth | Dorset | 60 |
| SAMWAYS, George C | 7 | 1874 | Lulworth | Dorset | 62 |
| SAMWAYS, Gertrude | 4 | 1877 | Lulworth | Dorset | 64 |
| SAMWAYS, Mary | 40 | 1841 | Lulworth | Dorset | 61 |
| SEAGRAVE, Kate | 19 | 1862 | Co Kerry Kasham | 192 | |
| SHERWOOD, Ann | 18 | 1863 | Lulworth | Dorset | 295 |
| SHERWOOD, Auzia | 56 | 1825 | Wootton | Dorset | 293 |
| SHERWOOD, John | 60 | 1821 | Affpuddle | Dorset | 292 |
| SHERWOOD, Martha | 21 | 1860 | Lulworth | Dorset | 294 |
| SINNICK, Elizabeth | 14 | 1867 | Lulworth | Dorset | 200 |
| SINNICK, Fanny | 54 | 1827 | Lulworth | Dorset | 21 |
| SINNICK, George | 11 | 1870 | Lulworth | Dorset | 24 |
| SINNICK, John | 21 | 1860 | Lulworth | Dorset | 23 |
| SINNICK, William | 21 | 1860 | Lulworth | Dorset | 22 |
| SKILLER, Thomas | 61 | 1820 | Lulworth | Dorset | 341 |
| SNELLING, Alice | 52 | 1829 | Lulworth | Dorset | 128 |
| SNELLING, Ann | 46 | 1835 | Lulworth | Dorset | 137 |
| SNELLING, Caroline | 33 | 1848 | Lulworth | Dorset | 153 |
| SNELLING, Edward | 19 | 1862 | Lulworth | Dorset | 154 |
| SNELLING, Henry | 55 | 1826 | Lulworth | Dorset | 136 |
| SNELLING, John | 60 | 1821 | Lulworth | Dorset | 127 |
| SNELLING, Mary | 59 | 1822 | Lulworth | Dorset | 152 |
| SNELLING, Robert | 69 | 1812 | Lulworth | Dorset | 151 |
| SNELLING, Thomas C | 17 | 1864 | Lulworth | Dorset | 138 |
| STARK, Cecelia E | 17 | 1864 | Lulworth | Dorset | 284 |
| STARKS, Charles | 40 | 1841 | Cattistock | Dorset | 69 |
| STARKS, Evaline | 10 | 1871 | Lulworth | Dorset | 74 |
| STARKS, Jane | 39 | 1842 | Povington | Dorset | 70 |
| STARKS, Mary | 14 | 1867 | Lulworth | Dorset | 71 |
| STARKS, Walter | 11 | 1870 | Lulworth | Dorset | 73 |
| STARKS, William | 12 | 1869 | Lulworth | Dorset | 72 |
| T | |||||
| TEWKESBURY, Clarissa V | 39 | 1842 | Eastborne | Sussex | 211 |
| TEWKESBURY, Francis | 74 | 1807 | Lulworth | Dorset | 209 |
| TEWKESBURY, Victoria | 67 | 1814 | Lulworth | Dorset | 210 |
| THOMAS, Elizabeth | 37 | 1844 | Ower Moigne | Dorset | 181 |
| THOMAS, William | 34 | 1847 | Lulworth | Dorset | 180 |
| THOMPSON, Amy E | 8 | 1873 | Lulworth | Dorset | 148 |
| THOMPSON, Charles | 29 | 1852 | Lulworth | Dorset | 142 |
| THOMPSON, Eliza M | 21 | 1860 | Lulworth | Dorset | 144 |
| THOMPSON, Emma | 49 | 1832 | Lulworth | Dorset | 141 |
| THOMPSON, Emma S | 20 | 1861 | Lulworth | Dorset | 145 |
| THOMPSON, Flora J | 13 | 1868 | Lulworth | Dorset | 103 |
| THOMPSON, George | 55 | 1826 | Lulworth | Dorset | 140 |
| THOMPSON, George H | 4 | 1877 | Lulworth | Dorset | 149 |
| THOMPSON, Henry | 11 | 1870 | Lulworth | Dorset | 147 |
| THOMPSON, Louisa S | 23 | 1858 | Lulworth | Dorset | 143 |
| THOMPSON, Samuel | 71 | 1810 | Creech | Dorset | 57 |
| THOMPSON, Walter E | 15 | 1866 | Lulworth | Dorset | 146 |
| TRAVES, Charles | 68 | 1813 | Stafford | Dorset | 115 |
| TRAVES, Eliza | 21 | 1860 | Lulworth | Dorset | 117 |
| TRAVES, Thomas | 39 | 1842 | Lulworth | Dorset | 116 |
| V | |||||
| VALANCE, Ann W | 56 | 1825 | Lulworth | Dorset | 120 |
| VALANCE, Elizabeth A | 20 | 1861 | Lulworth | Dorset | 122 |
| VALANCE, John | 57 | 1824 | Lulworth | Dorset | 119 |
| VALANCE, John M | 31 | 1850 | Lulworth | Dorset | 121 |
| VYE, Cecilia A | 25 | 1856 | Lulworth | Dorset | 286 |
| VYE, Henry | 59 | 1822 | Wareham | Dorset | 255 |
| VYE, Henry | 26 | 1855 | Lulworth | Dorset | 285 |
| VYE, Henry J | 4 | 1877 | Lulworth | Dorset | 287 |
| VYE, Rosaner | 2 | 1879 | Lulworth | Dorset | 288 |
| VYE, Tersa | 51 | 1830 | Wareham | Dorset | 256 |
| W | |||||
| WALLIS, Helln | 18 | 1863 | Winfrith | Dorset | 106 |
| WHITE, Elizabeth | 59 | 1822 | Lulworth | Dorset | 201 |
| WILLIAMS, Ann | 52 | 1829 | Winfrith | Dorset | 156 |
| WILLIAMS, Arthur | 20 | 1861 | Lulworth | Dorset | 304 |
| WILLIAMS, Charles | 18 | 1863 | Lulworth | Dorset | 98 |
| WILLIAMS, Elias | 57 | 1824 | Lulworth | Dorset | 94 |
| WILLIAMS, Elizabeth | 53 | 1828 | South Perrot | Dorset | 95 |
| WILLIAMS, Elizabeth | 56 | 1825 | Lulworth | Dorset | 301 |
| WILLIAMS, Ellen | 15 | 1866 | Lulworth | Dorset | 159 |
| WILLIAMS, Ellen L | 27 | 1854 | Sherwood | Nottinghamshire | 187 |
| WILLIAMS, Flora | 10 | 1871 | Lulworth | Dorset | 160 |
| WILLIAMS, Frederick | 17 | 1864 | Lulworth | Dorset | 305 |
| WILLIAMS, Gerard | 32 | 1849 | Kings Lynn | Norfolk | 186 |
| WILLIAMS, Gerard W | 2 | 1879 | Fulham | Middlesex | 188 |
| WILLIAMS, Henry | 20 | 1861 | Lulworth | Dorset | 97 |
| WILLIAMS, James | 23 | 1858 | Lulworth | Dorset | 303 |
| WILLIAMS, Jane | 27 | 1854 | Lulworth | Dorset | 302 |
| WILLIAMS, John | 22 | 1859 | Lulworth | Dorset | 96 |
| WILLIAMS, Robert | 22 | 1859 | Lulworth | Dorset | 157 |
| WILLIAMS, Rosina F | 63 | 1818 | Notting Hill | Middlesex | 189 |
| WILLIAMS, Thomas | 56 | 1825 | Lulworth | Dorset | 300 |
| WILLIAMS, William | 50 | 1831 | Lulworth | Dorset | 155 |
| WILLIAMS, William | 19 | 1862 | Lulworth | Dorset | 158 |
| WILLS, Edward W | 17 | 1864 | Weymouth | Dorset | 102 |
| WOODLEY, Minnie | 10 | 1871 | Devonport | Devon | 322 |
| Y | |||||
| YEO, William S | 54 | 1827 | St Johns | Cornwall | 312 |
Page last updated: 2 April 2021
- Briants Puddle [↩]
