Home|Primary Resources|Censuses|1841|1851|1861|1871|1881|1891|1901|1911|1939 Register
Look at the 1841 census index below to find the person whose entry you wish to check and note the reference number in the far right hand column. Then click on the pdf download link below to view the full 1841 census details for that reference number.
Please note the ‘YoB’ column shows the approximate year of birth derived from the age shown. Please remember that in the 1841 census ages of adults were expressed to multiples of 5 years only.
The census was taken on the night of Sunday 6 June 1841. The census enumerator for West Lulworth was shopkeeper Henry Richards aged 30.
1841 Census (142 downloads)Name | Sex | Age | Approx YoB | Occupation | Born Dorset? | Ref |
A | ||||||
ANDREWS, Edith | F | 84 | 1757 | Ind | No | 72 |
ANDREWS, Martha | F | 22 | 1819 | Yes | 74 | |
ANDREWS, Sarah | F | 30 | 1811 | Ind | No | 73 |
ANTRUM, Elizabeth | F | 46 | 1795 | Ind | No | 333 |
ANTRUM, Elizabeth M Ann | F | 20 | 1821 | Yes | 334 | |
B | ||||||
BAKER, Ellen | F | 4 | 1837 | Yes | 161 | |
BAKER, James | M | 15 | 1826 | Yes | 157 | |
BAKER, John | M | 44 | 1797 | Blacksmith | Yes | 156 |
BAKER, Joseph | M | 12 | 1829 | Yes | 158 | |
BAKER, Mary | F | 7 | 1834 | Yes | 160 | |
BAKER, Richard | M | 9 | 1832 | Yes | 159 | |
BAKER, Sarah | F | 2 | 1839 | Yes | 162 | |
BARNES, John | M | 52 | 1789 | Ag Labourer | Yes | 115 |
BARNES, William C | M | 30 | 1811 | Miller | Yes | 108 |
BARNETT, Elizabeth | F | 17 | 1824 | Servant | No | 81 |
BEATON, Ann | F | 38 | 1803 | Yes | 330 | |
BEATON, Eunice | F | 40 | 1801 | No | 329 | |
BEATON, Jane | F | 35 | 1806 | Yes | 331 | |
BEATON, Maria | F | 30 | 1811 | Yes | 332 | |
BEATON, Rebecca | F | 45 | 1796 | Yeoman | No | 327 |
BEATON, Richard | M | 47 | 1794 | No | 328 | |
BEATON, Susanna | F | 70 | 1771 | Yeoman | No | 326 |
BENNETT, Ann | F | 25 | 1816 | No | 186 | |
BENNETT, Jane | F | 20 | 1821 | No | 189 | |
BENNETT, Jane | F | 2 | 1839 | No | 187 | |
BENNETT, Sarah Ann | F | 2m | 1841 | Yes | 188 | |
BENNETT, Thomas | M | 25 | 1816 | C Gd | Yes | 184 |
BENNETT, William | M | 4 | 1837 | No | 185 | |
BEST, Charles | M | 42 | 1799 | Superannuated C.G. | No | 28 |
BEST, Mary | F | 43 | 1798 | No | 29 | |
BRINE, Martha | F | 45 | 1796 | Nurse | Yes | 113 |
BUTCHER, Margaret | F | 75 | 1766 | Yes | 174 | |
BUTCHER, Thomas | M | 37 | 1804 | Ag Labourer | Yes | 175 |
BUTCHER, William | M | 75 | 1766 | Sup by Union | Yes | 173 |
C | ||||||
CADEY, Sarah | F | 54 | 1787 | Sup by Union | Yes | 105 |
CAMPBELL, Ann | F | 30 | 1811 | No | 33 | |
CAMPBELL, Edward | M | 5 | 1836 | Ireland | 36 | |
CAMPBELL, Henry | M | 6 | 1835 | Ireland | 35 | |
CAMPBELL, Mary Ann | F | 3 | 1838 | Ireland | 38 | |
CAMPBELL, Robert | M | 35 | 1806 | Coast Gd | Ireland | 32 |
CAMPBELL, Robert | M | 8 | 1833 | Ireland | 34 | |
CAMPBELL, William | M | 2m | 1841 | Yes | 37 | |
CHAFEY, Richard | M | 15 | 1826 | Yes | 229 | |
CHAFEY, Sarah | M | 50 | 1791 | Ind | Yes | 228 |
CHARLE, Sarah | F | 25 | 1816 | No | 53 | |
CHARLE, William | M | 25 | 1816 | C Gd | No | 52 |
CHARLE, William | M | 4 | 1837 | No | 54 | |
CHARLES, Alice | F | 81 | 1760 | Yes | 107 | |
CHARLES, Alice | F | 12 | 1829 | Yes | 25 | |
CHARLES, Ann | F | 15 | 1826 | Yes | 99 | |
CHARLES, Elizabeth | F | 40 | 1801 | Yes | 98 | |
CHARLES, Fanny | F | 46 | 1795 | Yes | 18 | |
CHARLES, George | M | 6 | 1835 | Yes | 23 | |
CHARLES, Henry | M | 19 | 1822 | Yes | 19 | |
CHARLES, John | M | 10 | 1831 | Yes | 22 | |
CHARLES, Joseph | M | 15 | 1826 | Yes | 21 | |
CHARLES, Mary | F | 18 | 1823 | Servant | Yes | 75 |
CHARLES, Sarah | F | 7 | 1834 | Yes | 131 | |
CHARLES, Thomas | M | 79 | 1762 | Sup by Union | Yes | 106 |
CHARLES, Thomas | M | 50 | 1791 | Ag Labourer | Yes | 17 |
CHARLES, Thomas | M | 17 | 1824 | Yes | 20 | |
CHARLES, William | M | 18 | 1823 | Fisherman | Yes | 97 |
CHARLES, William | M | 4 | 1837 | Yes | 24 | |
CLARK, Robert | M | 13 | 1828 | Apprentice | Yes | 200 |
COLEBY, Charles | M | 7 | 1834 | Yes | 194 | |
COLEBY, Jane | F | 11 | 1830 | No | 193 | |
COLEBY, John | M | 35 | 1806 | C Gd | No | 190 |
COLEBY, John | M | 5 | 1836 | Yes | 195 | |
COLEBY, Joseph | M | 3 | 1838 | Yes | 196 | |
COLEBY, Mary | F | 40 | 1801 | No | 191 | |
COLEBY, Sarah | F | 15 | 1826 | No | 192 | |
CRISPIN, Catharine | F | 1 | 1840 | No | 90 | |
CRISPIN, Elizabeth | F | 40 | 1801 | Ind | No | 82 |
CRISPIN, George B | M | 6 | 1835 | Yes | 88 | |
CRISPIN, Jane | F | 25 | 1816 | Yes | 84 | |
CRISPIN, Jennett | F | 30 | 1811 | Ind | No | 86 |
CRISPIN, Joseph | M | 5 | 1836 | No | 89 | |
CRISPIN, M. Eliza | F | 9 | 1832 | No | 87 | |
CRISPIN, Mary Ann | F | 35 | 1806 | No | 83 | |
CRISPIN, Sarah | F | 20 | 1821 | Yes | 85 | |
CROWDEN, James | M | 25 | 1816 | C Gd | No | 226 |
CROWDEN, Mary Ann | F | 25 | 1816 | No | 227 | |
D | ||||||
DOREY, Ann | F | 8 | 1833 | Yes | 288 | |
DOREY, Edward | M | 35 | 1806 | Ag Labourer | Yes | 340 |
DOREY, Edward | M | 13 | 1828 | Yes | 342 | |
DOREY, Elizabeth | F | 10 | 1831 | Yes | 205 | |
DOREY, Ellen | F | 7 | 1834 | Yes | 346 | |
DOREY, Frances | F | 20 | 1821 | Yes | 286 | |
DOREY, Frances | F | 7 | 1834 | Yes | 223 | |
DOREY, George | M | 20 | 1821 | Ag Labourer | Yes | 222 |
DOREY, Henry | M | 18 | 1823 | Ag Labourer | Yes | 204 |
DOREY, Henry | M | 5 | 1836 | Yes | 224 | |
DOREY, Isaac | M | 3 | 1838 | Yes | 225 | |
DOREY, James | M | 10 | 1831 | Yes | 343 | |
DOREY, Jane | F | 50 | 1791 | Yes | 283 | |
DOREY, Louisa | F | 11 | 1830 | Yes | 345 | |
DOREY, Mary | F | 40 | 1801 | Yes | 341 | |
DOREY, Mary | F | 10 | 1831 | Yes | 287 | |
DOREY, Mary | F | 5 | 1836 | Yes | 347 | |
DOREY, Samuel | M | 45 | 1796 | Ag Labourer | Yes | 220 |
DOREY, Sarah | F | 45 | 1796 | Yes | 221 | |
DOREY, Thomas | F | 12 | 1829 | Yes | 285 | |
DOREY, William | M | 55 | 1786 | Yeoman | Yes | 282 |
DOREY, William | M | 16 | 1825 | Yes | 284 | |
DOREY, William | M | 3 | 1838 | Yes | 344 | |
DRAKE, Christopher | M | 15 | 1826 | Apprentice | Yes | 339 |
E | ||||||
EDLEBACH, Adolphus | M | 55 | 1786 | Home Missionary | Foreign Parts | 307 |
EDLEBACH, Adolphus | M | 9 | 1832 | No | 310 | |
EDLEBACH, Mary | F | 58 | 1783 | No | 308 | |
EDLEBACH, Mary Ann | F | 20 | 1821 | No | 309 | |
ELLIS, George | M | 25 | 1816 | Servant | No | 335 |
F | ||||||
FLORANCE, Augustus | M | 25 | 1816 | Surgeon | No | 11 |
FOOT, Elizabeth | F | 50 | 1791 | Ind | Yes | 10 |
FURMEDGE, John | M | 9m | 1840 | Yes | 119 | |
FURMEDGE, Mary Ann | F | 30 | 1811 | Yes | 117 | |
FURMEDGE, Richard | M | 42 | 1799 | Woodman | Yes | 116 |
FURMEDGE, Richard | M | 2 | 1839 | Yes | 118 | |
G | ||||||
GALLEY, Robert | M | 42 | 1799 | Sup by Union | Yes | 242 |
GOULD, Elizabeth | F | 50 | 1791 | Yes | 121 | |
GOULD, Robert | M | 55 | 1786 | Ind | Yes | 120 |
H | ||||||
HAINES, Mary Jane | F | 3 | 1838 | Yes | 255 | |
HAINES, Rebecca | F | 24 | 1817 | Yes | 254 | |
HAINES, Thomas | M | 30 | 1811 | Bricklayer | Yes | 253 |
HANCOCK, Amelia | F | 30 | 1811 | No | 41 | |
HANCOCK, Charles | M | 1 | 1840 | Yes | 45 | |
HANCOCK, Jane | F | 6 | 1835 | No | 43 | |
HANCOCK, Richard | M | 3 | 1838 | Yes | 44 | |
HANCOCK, Robert | M | 30 | 1811 | Coast Gd | No | 40 |
HANCOCK, Robert | M | 8 | 1833 | No | 42 | |
HANDCOCK, James | M | 7 | 1834 | No | 57 | |
HARVELL, Ann | F | 56 | 1785 | Ind | Yes | 9 |
HARVELL, Ann | F | 20 | 1821 | Yes | 16 | |
HARVELL, Ann | F | 16 | 1825 | Yes | 314 | |
HARVELL, Edward | M | 15 | 1826 | Yes | 315 | |
HARVELL, Frances | F | 14 | 1827 | Yes | 316 | |
HARVELL, George | M | 77 | 1764 | Ind | Yes | 292 |
HARVELL, George | M | 50 | 1791 | Seaman | Yes | 293 |
HARVELL, George | M | 20 | 1821 | Yes | 295 | |
HARVELL, Henry | M | 6 | 1835 | Yes | 319 | |
HARVELL, James | M | 23 | 1818 | Ag Labourer | Yes | 15 |
HARVELL, Jane | F | 25 | 1816 | Servant | Yes | 50 |
HARVELL, Jane | F | 9 | 1832 | Yes | 318 | |
HARVELL, John | M | 20 | 1821 | Yes | 313 | |
HARVELL, John | M | 14 | 1827 | Yes | 124 | |
HARVELL, Mary | F | 50 | 1791 | Yes | 294 | |
HARVELL, Mary | F | 50 | 1791 | Yes | 312 | |
HARVELL, Mary | F | 15 | 1826 | Dressmaker | Yes | 123 |
HARVELL, Mary | F | 3 | 1838 | Yes | 320 | |
HARVELL, Sarah | F | 20 | 1821 | Servant | Yes | 281 |
HARVELL, Thomas | M | 50 | 1791 | Ag Labourer | Yes | 311 |
HARVELL, Thomas | M | 11 | 1830 | Yes | 317 | |
HARVELL, William | M | 12 | 1829 | Yes | 125 | |
HARWOOD, Jane | F | 50 | 1791 | Servant | Yes | 100 |
HAYNE, Mary Ann | F | 40 | 1801 | Ind | Yes | 103 |
HEWETT, Graham | M | 40 | 1801 | Lt. R Navy | No | 49 |
HIBBS, Hester | F | 35 | 1806 | Yes | 246 | |
HIBBS, Hester | F | 6 | 1835 | Yes | 248 | |
HIBBS, James | M | 40 | 1801 | Labourer | Yes | 245 |
HIBBS, James | M | 4 | 1837 | Yes | 249 | |
HIBBS, Joseph | M | 9 | 1832 | Yes | 247 | |
HIBBS, Mary Ann | F | 8m | 1840 | Yes | 250 | |
HUNT, Mary | F | 57 | 1784 | Housekeeper | Yes | 163 |
J | ||||||
JEATT, William R | M | 25 | 1816 | Coast Gd | No | 51 |
K | ||||||
KEMP, Harriot | F | 30 | 1811 | No | 31 | |
KEMP, John | M | 40 | 1801 | Coast Gd | No | 30 |
L | ||||||
LAMPARD, Ann | F | 75 | 1766 | Sup by Union | Yes | 171 |
LAMPARD, Henry | M | 15 | 1826 | Yes | 172 | |
LAMPARD, John | M | 49 | 1792 | Ag Labourer | Yes | 201 |
LAMPARD, Mary | F | 48 | 1793 | Yes | 202 | |
LANDER, Ann | F | 35 | 1806 | Yes | 166 | |
LANDER, Ann | F | 3 | 1838 | Yes | 169 | |
LANDER, Caroline | F | 2m | 1841 | Yes | 170 | |
LANDER, Edward | M | 29 | 1812 | Stone Mason | Yes | 165 |
LANDER, Edward | M | 5 | 1836 | Yes | 168 | |
LANDER, Hannah | F | 50 | 1791 | Yes | 244 | |
LANDER, Sarah | F | 7 | 1834 | Yes | 167 | |
LANDER, Thomas | M | 54 | 1787 | Stone Mason | Yes | 243 |
LANGRISH, Ann | F | 9 | 1832 | Yes | 144 | |
LANGRISH, Charles | M | 40 | 1801 | Ag Labourer | Yes | 140 |
LANGRISH, Charles | M | 4m | 1841 | Yes | 149 | |
LANGRISH, Elizabeth | F | 26 | 1815 | Servant | Yes | 122 |
LANGRISH, Elizabeth | F | 10 | 1831 | Yes | 143 | |
LANGRISH, Grace | F | 30 | 1811 | Yes | 141 | |
LANGRISH, Jane | F | 2 | 1839 | Yes | 148 | |
LANGRISH, John | M | 4 | 1837 | Yes | 147 | |
LANGRISH, Joseph | M | 12 | 1829 | Yes | 142 | |
LANGRISH, Mary | F | 7 | 1834 | Yes | 145 | |
LANGRISH, Sarah | F | 5 | 1836 | Yes | 146 | |
M | ||||||
MATTHEWS, Edward | M | 25 | 1816 | C Gd | No | 58 |
MATTHEWS, Elizabeth | F | 20 | 1821 | Yes | 59 | |
MATTHEWS, Elizabeth | F | 3 | 1838 | Yes | 60 | |
McCALPIN, David | M | 28 | 1813 | Coast Guard | Ireland | 26 |
McCALPIN, Sarah | F | 20 | 1821 | No | 27 | |
MEADEN, Amelia | F | 12 | 1829 | Yes | 234 | |
MEADEN, Ann | F | 17 | 1824 | Yes | 232 | |
MEADEN, Attury | F | 69 | 1772 | Yes | 209 | |
MEADEN, Charles | M | 50 | 1791 | Ag Labourer | Yes | 203 |
MEADEN, Charles | M | 9 | 1832 | Yes | 235 | |
MEADEN, Edward | M | 79 | 1762 | Sup by Union | Yes | 208 |
MEADEN, Elizabeth | F | 20 | 1821 | Yes | 133 | |
MEADEN, Elizabeth | F | 3 | 1838 | Yes | 130 | |
MEADEN, Grace | F | 50 | 1791 | Yes | 231 | |
MEADEN, Jane | F | 15 | 1826 | Yes | 233 | |
MEADEN, John | M | 50 | 1791 | Ag Labourer | Yes | 230 |
MEADEN, Mary | F | 2m | 1841 | Yes | 134 | |
MEADEN, William | M | 20 | 1821 | Ag Labourer | Yes | 132 |
MULLETT, Alfred James | M | 4 | 1837 | Yes | 218 | |
MULLETT, Alicia | F | 15 | 1826 | Yes | 214 | |
MULLETT, Charles | M | 55 | 1786 | Carpenter | Yes | 210 |
MULLETT, Charles | M | 8 | 1833 | Yes | 216 | |
MULLETT, Elizabeth Hannah | F | 21 | 1820 | Yes | 212 | |
MULLETT, George | M | 17 | 1824 | Carp App | Yes | 213 |
MULLETT, Hannah C | F | 42 | 1799 | Yes | 211 | |
MULLETT, John | M | 10 | 1831 | Yes | 215 | |
MULLETT, Teresa | F | 2 | 1839 | Yes | 219 | |
MULLETT, William | M | 6 | 1835 | Yes | 217 | |
MULTO?, Kitha? | F | 30 | 1811 | Servant | Foreign Parts | 91 |
MURREY, Charles T | M | 1 | 1840 | Yes | 139 | |
MURREY, Hester | F | 33 | 1808 | Ind | No | 138 |
MURREY, Martha | F | 24 | 1817 | Yes | 13 | |
MURREY, William | M | 22 | 1819 | Ag Labourer | Yes | 12 |
N | ||||||
NICHOLSON, James | M | 5 | 1836 | Scotland | 48 | |
NICHOLSON, Maria | F | 20 | 1821 | No | 47 | |
NICHOLSON, Peter | M | 25 | 1816 | Coast Gd | Scotland | 46 |
NINEHAM, Mary | F | 16 | 1825 | Servant | Yes | 6 |
P | ||||||
PAIN, Albert | M | 10m | 1840 | Yes | 179 | |
PAIN, George | M | 30 | 1811 | Seaman | Yes | 176 |
PAIN, Isabella | F | 30 | 1811 | Yes | 177 | |
PAIN, John | M | 3 | 1838 | Yes | 178 | |
PENN, Joseph | M | 67 | 1774 | Ind | No | 39 |
R | ||||||
RAINS, James | M | 70 | 1771 | Commr R.N. | No | 76 |
RAINS, Radigen | F | 50 | 1791 | Yes | 77 | |
RAINS, Radigen C | F | 2 | 1839 | Yes | 78 | |
RANDALL, Edward | M | 22 | 1819 | Yeoman | Yes | 110 |
RANDALL, Edward | M | 10 | 1831 | Yes | 279 | |
RANDALL, Edward | M | 1m | 1841 | Yes | 112 | |
RANDALL, Elizabeth | F | 60 | 1781 | Ind | No | 71 |
RANDALL, Mary | F | 40 | 1801 | No | 277 | |
RANDALL, Mary | F | 8 | 1833 | Yes | 280 | |
RANDALL, R S | F | 22 | 1819 | Yes | 111 | |
RANDALL, William | M | 43 | 1798 | Yeoman | Yes | 276 |
RANDALL, William | M | 20 | 1821 | Yes | 278 | |
READ, Mary | F | 15 | 1826 | Yes | 61 | |
RICHARDS, Elizabeth | F | 60 | 1781 | Innkeeper | Yes | 101 |
RICHARDS, Elizabeth | F | 30 | 1811 | Yes | 2 | |
RICHARDS, Elizabeth | F | 20 | 1821 | Yes | 102 | |
RICHARDS, George | M | 6 | 1835 | Yes | 3 | |
RICHARDS, Henry | M | 30 | 1811 | Shopkeeper | Yes | 1 |
RICHARDS, Henry | M | 3 | 1838 | Yes | 4 | |
RICHARDS, William | M | 1 | 1840 | Yes | 5 | |
RIDOUT, John | M | 15 | 1826 | Apprentice | Yes | 199 |
ROBERTS, Ann | F | 6 | 1835 | Yes | 14 | |
ROE, Ann | M | 10 | 1831 | Yes | 263 | |
ROE, Emma | F | 1 | 1840 | Yes | 267 | |
ROE, George | M | 5 | 1836 | Yes | 265 | |
ROE, Jane | F | 3 | 1838 | Yes | 266 | |
ROE, Sarah | F | 30 | 1811 | Yes | 262 | |
ROE, Sarah | F | 7 | 1834 | Yes | 264 | |
ROE, Thomas | M | 36 | 1805 | Cordwainer | Yes | 261 |
ROLLS, Eliza Ann | F | 1 | 1840 | Yes | 153 | |
ROLLS, Elizabeth | F | 25 | 1816 | Yes | 152 | |
ROLLS, John | M | 20 | 1821 | Ag Labourer | Yes | 151 |
S | ||||||
SAMWAYS, George Charles | M | 4 | 1837 | Yes | 207 | |
SAMWAYS, Hannah | F | 35 | 1806 | Ind | Yes | 206 |
SAMWAYS, Susan | F | 65 | 1776 | Ind | 62 | |
SANSOM, Elizabeth | F | 29 | 1812 | Yes | 127 | |
SANSOM, John | M | 30 | 1811 | Shepherd | Yes | 126 |
SANSOM, Mary | F | 8 | 1833 | Yes | 128 | |
SANSOM, William | M | 6 | 1835 | Yes | 129 | |
SAUNDERS, Elizabeth | F | 29 | 1812 | Ind | Yes | 80 |
SEYMOUR, Aron | M | 15 | 1826 | Yes | 258 | |
SEYMOUR, Charles | M | 10 | 1831 | Yes | 260 | |
SEYMOUR, Elizabeth | F | 20 | 1821 | Yes | 257 | |
SEYMOUR, Fanny | F | 50 | 1791 | Ind | Yes | 256 |
SEYMOUR, Mary | F | 14 | 1827 | Yes | 259 | |
SINNICK, George | M | 68 | 1773 | Parish Clerk | Yes | 251 |
SINNICK, Hannah | F | 30 | 1811 | Yes | 252 | |
SINNICK, Henry | M | 20 | 1821 | Shepherd | Yes | 289 |
SINNICK, Sarah | F | 50 | 1791 | Sup by Union | Yes | 64 |
SNELLING, Edward | M | 11 | 1830 | Yes | 324 | |
SNELLING, James | M | 9 | 1832 | Yes | 325 | |
SNELLING, Mary | F | 19 | 1822 | Housekeeper | Yes | 323 |
SNELLING, Robert | M | 25 | 1816 | Ag Labourer | Yes | 322 |
SNELLING, Sarah | F | 40 | 1801 | Yes | 291 | |
SNELLING, William | M | 55 | 1786 | Ag Labourer | Yes | 321 |
SNELLING, William | M | 45 | 1796 | Schoolmaster | Yes | 290 |
SQUIBB, Ann | F | 14d | 1841 | Yes | 306 | |
SQUIBB, Ellen | F | 4 | 1837 | Yes | 304 | |
SQUIBB, George | M | 2 | 1839 | Yes | 305 | |
SQUIBB, Jane | F | 40 | 1801 | Yes | 181 | |
SQUIBB, Jane | F | 2 | 1839 | Yes | 183 | |
SQUIBB, John | M | 64 | 1777 | Ag Labourer | Yes | 180 |
SQUIBB, Richard | M | 30 | 1811 | Ag Labourer | Yes | 301 |
SQUIBB, Robert | M | 6 | 1835 | Yes | 303 | |
SQUIBB, Sarah | F | 8 | 1833 | Yes | 182 | |
SQUIBB, Sophia | F | 27 | 1814 | Yes | 302 | |
STROUD, Sophia | F | 15 | 1826 | Yes | 155 | |
SYMS, Henry | M | 18 | 1823 | Apprentice | Yes | 338 |
T | ||||||
TABBOT, Jane | F | 21 | 1820 | Yes | 95 | |
TABBOT, Mary | F | 12 | 1829 | Ag Labourer | Yes | 94 |
TABBOT, Sarah | F | 11 | 1830 | Yes | 96 | |
TABBOT, Thomas | M | 50 | 1791 | Ag Labourer | Yes | 92 |
TABBOT, William | M | 17 | 1824 | Ag Labourer | Yes | 93 |
TALBOT, Ann | F | 15 | 1826 | Servant | Yes | 79 |
TEWKESBURY, Judith | F | 30 | 1811 | Shopkeeper | 63 | |
TEWKESBURY, Mary | F | 65 | 1776 | Yes | 348 | |
TEWKESBURY, Richard | M | 60 | 1781 | Labourer | Yes | 8 |
THORN, Ann | F | 25 | 1816 | No | 56 | |
THORN, Robert | M | 25 | 1816 | C Gd | No | 55 |
TOMS, John | M | 5 | 1836 | Yes | 298 | |
TOMS, Joseph | M | 11m | 1840 | Yes | 300 | |
TOMS, Mary | F | 26 | 1815 | Yes | 297 | |
TOMS, Mary | F | 3 | 1838 | Yes | 299 | |
TOMS, William | M | 30 | 1811 | Thatcher | Yes | 296 |
TOOP, William | M | 50 | 1791 | Fisherman | Yes | 150 |
TRAVESS, Ann | F | 25 | 1816 | Yes | 136 | |
TRAVESS, Charles | M | 25 | 1816 | Cordwainer | Yes | 135 |
TRAVESS, Jane | F | 2 | 1839 | Yes | 137 | |
TRINKALL, Ann | F | 60 | 1781 | Shopkeeper | Yes | 154 |
TUFFIN, Mary | F | 79 | 1762 | Yes | 275 | |
TUFFIN, Robert | M | 80 | 1761 | Shopkeeper | Yes | 274 |
V | ||||||
VALLANS, Mary | F | 56 | 1785 | Ind | Yes | 114 |
VYE, Caroline | F | 15 | 1826 | Yes | 68 | |
VYE, Charles | M | 17 | 1824 | Fisherman | Yes | 67 |
VYE, Elizabeth | F | 10 | 1831 | Yes | 69 | |
VYE, Henry | M | 20 | 1821 | Fisherman | Yes | 66 |
VYE, Jane | F | 6 | 1835 | Yes | 70 | |
VYE, Mary | F | 43 | 1798 | Ind | Yes | 65 |
W | ||||||
WAYGOOD, Mary | F | 35 | 1806 | Servant | Yes | 104 |
WEBBER, William | M | 45 | 1796 | Grinder | Yes | 109 |
WILLIAMS, Ann | F | 56 | 1785 | Yes | 337 | |
WILLIAMS, Ann | M | 12 | 1829 | Yes | 238 | |
WILLIAMS, Edith | F | 40 | 1801 | Yes | 269 | |
WILLIAMS, Elias | M | 9 | 1832 | Yes | 271 | |
WILLIAMS, Elizabeth | F | 16 | 1825 | Yes | 270 | |
WILLIAMS, Emma | F | 15 | 1826 | Yes | 237 | |
WILLIAMS, John | M | 55 | 1786 | Shoemaker | Yes | 336 |
WILLIAMS, John | M | 10 | 1831 | Yes | 239 | |
WILLIAMS, Mary | F | 5 | 1836 | Yes | 273 | |
WILLIAMS, Phillip | M | 40 | 1801 | Ag Labourer | Yes | 268 |
WILLIAMS, Phillip | M | 7 | 1834 | Yes | 272 | |
WILLIAMS, Robert | F | 8 | 1833 | Yes | 240 | |
WILLIAMS, Thomas | M | 42 | 1799 | Ag Labourer | Yes | 236 |
WILLIAMS, William | M | 6 | 1835 | Yes | 241 | |
WILSON, Joseph | M | 19 | 1822 | Journeyman | Yes | 164 |
WINZAR, Ann | F | 62 | 1779 | Yes | 350 | |
WINZAR, Thomas | M | 64 | 1777 | Innkeeper | Yes | 349 |
WOODROW, Catherine | F | 30 | 1811 | Yes | 198 | |
WOODROW, Edmund | M | 50 | 1791 | Taylor | Yes | 197 |
WOODROW, George | M | 50 | 1791 | Labourer | Yes | 7 |
Page last updated: 2 April 2021